Transcript ID | Bladder | Brain | Liver | Testis |
---|---|---|---|---|
ENSMUST00000117333 | 0.011±0.00 | 0.011±0.00 | 0.026±0.00 | 0.080±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 12598 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000082875 | Gm12598 | 10090 | + | 11:11312433-11313262 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000117333 | Gm12598-001 | 11312433-11313262 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006LI | CIL_0006LI_0002 | CGP | 11:11114223-11462408 |
CIL_0008XP | CIL_0008XP_0002 | VISTA | 11:11227967-11828770 |
CIL_0006LF | CIL_0006LF_0002 | CGP | 11:11279626-11515192 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|