Transcript ID | Bladder | Liver | Placenta | Testis |
---|---|---|---|---|
ENSMUST00000122124 | 0.343±0.04 | 0.065±0.01 | 0.391±0.50 | 1.531±0.08 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 11421 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000083203 | Gm11421 | 10090 | + | 11:82725143-82725436 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000122124 | Gm11421-001 | 82725143-82725436 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00055V | CIL_00055V_0002 | CGP | 11:82388900-82764321 |
CIL_000745 | CIL_000745_0002 | CGP | 11:82719250-82765935 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|