Transcript ID | Liver | Ovary | Placenta |
---|---|---|---|
ENSMUST00000121199 | 0.019±0.00 | 0.191±0.08 | 0.090±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 12466 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000083539 | Gm12466 | 10090 | + | 4:52240903-52241522 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000121199 | Gm12466-001 | 52240903-52241522 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001QK | CIL_0001QK_0002 | CGP | 4:51216678-52488260 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|