Transcript ID | Adipose | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000120032 | 0.092±0.05 | 0.169±0.00 | 0.160±0.09 | 0.169±0.06 | 0.042±0.00 | 0.097±0.05 | 0.087±0.05 | 0.137±0.07 | 0.084±0.00 | 0.431±0.00 | 0.046±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13666 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000083569 | Gm13666 | 10090 | + | 2:73131745-73132543 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000120032 | Gm13666-001 | 73131745-73132543 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007OE | CIL_0007OE_0002 | UCNEbase | 2:72378722-73287933 |
CIL_0008JW | CIL_0008JW_0002 | VISTA | 2:72839371-73441413 |
CIL_0008K1 | CIL_0008K1_0002 | VISTA | 2:72842671-73444272 |
CIL_0008S8 | CIL_0008S8_0002 | VISTA | 2:72879758-73480791 |
CIL_00096H | CIL_00096H_0002 | VISTA | 2:72968418-73569496 |
CIL_0008GI | CIL_0008GI_0002 | VISTA | 2:72975594-73577184 |
CIL_0008K2 | CIL_0008K2_0002 | VISTA | 2:72979567-73580473 |
CIL_0004JE | CIL_0004JE_0002 | CGP | 2:73092801-73284706 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|