| Transcript ID | Adipose | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000121499 | 0.057±0.03 | 0.019±0.01 | 0.043±0.00 | 0.039±0.00 | 0.053±0.00 | 0.058±0.03 | 0.061±0.00 | 0.026±0.03 | 0.087±0.01 | 0.127±0.01 | 0.031±0.02 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 14829 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000083936 |
Gm14829 | 10090 | + |
X:100329692-100330829 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000121499 |
Gm14829-001 | 100329692-100330829 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0000YI | CIL_0000YI_0003 | CGP | X:99821021-100400762 |
| CIL_0002RK | CIL_0002RK_0002 | CGP | X:99975606-100442717 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|