Transcript ID | Adipose | Bladder | Brain | Breast | Heart | Liver | Muscle | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000120199 | 0.029±0.00 | 0.044±0.01 | 0.010±0.00 | 0.029±0.00 | 0.028±0.00 | 0.043±0.00 | 0.232±0.09 | 0.093±0.00 | 0.063±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 12969 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000084011 | Gm12969 | 10090 | - | 4:128868393-128869396 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000120199 | Gm12969-001 | 128868393-128869396 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008F1 | CIL_0008F1_0002 | VISTA | 4:128414851-129016970 |
CIL_00097K | CIL_00097K_0002 | VISTA | 4:128504346-129105789 |
CIL_0002AB | CIL_0002AB_0002 | CGP | 4:128773088-128911328 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|