| Transcript ID | Adipose | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000118080 | 0.605±0.18 | 0.478±0.00 | 1.288±0.39 | 1.775±0.69 | 0.852±0.28 | 0.624±0.33 | 0.308±0.00 | 0.696±0.33 | 0.644±0.11 | 2.196±2.61 | 0.808±0.31 | 0.439±0.18 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | heat shock protein 1 (chaperonin 10), pseudogene 5 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000084213 |
Hspe1-ps5 | 10090 | + |
2:72955898-72956194 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000118080 |
Hspe1-ps5-001 | 72955898-72956194 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007OE | CIL_0007OE_0002 | UCNEbase | 2:72378722-73287933 |
| CIL_0004JD | CIL_0004JD_0002 | CGP | 2:72476159-72980446 |
| CIL_0008JW | CIL_0008JW_0002 | VISTA | 2:72839371-73441413 |
| CIL_0008K1 | CIL_0008K1_0002 | VISTA | 2:72842671-73444272 |
| CIL_0008S8 | CIL_0008S8_0002 | VISTA | 2:72879758-73480791 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|