Transcript ID | Placenta |
---|---|
ENSMUST00000122508 | 34.478±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | nuclear encoded rRNA 5S 73 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000084457 | n-R5s73 | 10090 | - | 11:98273260-98273366 | rRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000122508 | n-R5s73-201 | 98273260-98273366 | rRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008SN | CIL_0008SN_0002 | VISTA | 11:97857859-98458466 |
CIL_00080Z | CIL_00080Z_0002 | VISTA | 11:98039002-98639485 |
CIL_00098W | CIL_00098W_0002 | VISTA | 11:98077499-98680383 |
CIL_0007WH | CIL_0007WH_0002 | VISTA | 11:98091902-98695006 |
CIL_0007D3 | CIL_0007D3_0002 | CGP | 11:98152154-98278504 |
CIL_0007D4 | CIL_0007D4_0002 | CGP | 11:98203059-98329648 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|