Transcript ID | Bladder | Brain | Liver | Lung | Placenta |
---|---|---|---|---|---|
ENSMUST00000122588 | 0.056±0.00 | 1.906±1.65 | 0.205±0.14 | 0.368±0.15 | 0.348±0.22 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 25845 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000084537 | Gm25845 | 10090 | - | 18:25598145-25598454 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000122588 | Gm25845-201 | 25598145-25598454 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00092R | CIL_00092R_0002 | VISTA | 18:25077370-25678646 |
CIL_0002FC | CIL_0002FC_0003 | CGP | 18:25168999-25753983 |
CIL_0008E3 | CIL_0008E3_0002 | VISTA | 18:25377414-25978414 |
CIL_0003VI | CIL_0003VI_0002 | CGP | 18:25477632-30348126 |
CIL_0008E0 | CIL_0008E0_0002 | VISTA | 18:25491621-26092490 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|