Transcript ID | Bladder | Brain | Ovary | Placenta | Testis |
---|---|---|---|---|---|
ENSMUST00000123377 | 0.015±0.00 | 0.021±0.00 | 0.032±0.00 | 0.011±0.00 | 3.491±2.26 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 4930533B01 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000084798 | 4930533B01Rik | 10090 | - | 2:113691053-113708550 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000123377 | 4930533B01Rik-001 | 113691053-113708550 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00097N | CIL_00097N_0002 | VISTA | 2:113391542-113992644 |
CIL_0000Z5 | CIL_0000Z5_0003 | CGP | 2:113441289-113758646 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|