| Transcript ID | Brain | Breast | Kidney | Liver | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|
| ENSMUST00000139864 | 0.110±0.00 | 0.036±0.01 | 0.048±0.02 | 0.006±0.00 | 0.138±0.10 | 0.135±0.21 | 2.234±0.81 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | RIKEN cDNA 4933408N05 gene | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000084848 |
4933408N05Rik | 10090 | - |
8:114341160-114351479 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000139864 |
4933408N05Rik-001 | 114341160-114351479 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0003OI | CIL_0003OI_0002 | CGP | 8:114133557-114374071 |
| CIL_0008I7 | CIL_0008I7_0002 | VISTA | 8:114199211-114800511 |
| CIL_0004YB | CIL_0004YB_0003 | CGP | 8:114205612-114425846 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|