Transcript ID | Heart | Liver | Lung | Ovary | Placenta |
---|---|---|---|---|---|
ENSMUST00000151550 | 5.591±1.75 | 0.282±0.24 | 0.380±0.16 | 0.590±0.00 | 0.027±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | expressed sequence AA672651 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000084895 | AA672651 | 10090 | + | 8:85339343-85340272 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000151550 | AA672651-001 | 85339343-85340272 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00044W | CIL_00044W_0003 | CGP | 8:85299632-85386345 |
CIL_00044Z | CIL_00044Z_0003 | CGP | 8:85324303-85432841 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|