Transcript ID | Brain | Colon | Placenta |
---|---|---|---|
ENSMUST00000140113 | 0.015±0.00 | 0.182±0.00 | 0.138±0.12 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13026 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000085047 | Gm13026 | 10090 | + | 4:140437963-140461291 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000140113 | Gm13026-001 | 140437963-140461291 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009A2 | CIL_0009A2_0002 | VISTA | 4:139918145-140519643 |
CIL_000327 | CIL_000327_0002 | CGP | 4:140026846-140666012 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|