| Transcript ID | Bladder | Brain | Ovary |
|---|---|---|---|
| ENSMUST00000129158 | 0.009±0.00 | 0.019±0.01 | 0.436±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 16346 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000085150 |
Gm16346 | 10090 | + |
8:16226003-16232305 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000129158 |
Gm16346-001 | 16226003-16232305 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_000070 | CIL_000070_0003 | CGP | 8:15057653-17535586 |
| CIL_0000LC | CIL_0000LC_0002 | CGP | 8:15892537-18803189 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|