Transcript ID | Breast | Liver | Placenta | Testis |
---|---|---|---|---|
ENSMUST00000129910 | 0.098±0.00 | 0.108±0.00 | 0.043±0.03 | 0.068±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA E130120K24 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000085380 | E130120K24Rik | 10090 | + | 14:46556303-46568344 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000129910 | E130120K24Rik-001 | 46556303-46568344 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008HY | CIL_0008HY_0002 | VISTA | 14:46086734-46687665 |
CIL_0008KQ | CIL_0008KQ_0002 | VISTA | 14:46305651-46906520 |
CIL_00090Z | CIL_00090Z_0002 | VISTA | 14:46310670-46911777 |
CIL_0005GF | CIL_0005GF_0002 | CGP | 14:46383520-46771525 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|