| Transcript ID | Adrenal | Brain | Breast | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000126462 | 0.256±0.00 | 0.932±1.15 | 0.259±0.07 | 0.195±0.00 | 0.111±0.04 | 0.171±0.12 | 0.132±0.00 | 0.150±0.04 | 1.725±1.26 | 0.495±0.49 | 0.182±0.04 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | Rap guanine nucleotide exchange factor (GEF) 4, opposite strand 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000085439 |
Rapgef4os1 | 10090 | - |
2:72097603-72148796 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000126462 |
Rapgef4os1-001 | 72097603-72148796 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0004KA | CIL_0004KA_0002 | CGP | 2:71873224-72257474 |
| CIL_0003IJ | CIL_0003IJ_0003 | CGP | 2:71981240-72442610 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|