| Transcript ID | Adipose | Bladder | Brain | Breast | Kidney | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000130262 | 0.108±0.05 | 0.168±0.00 | 0.172±0.03 | 0.188±0.12 | 0.058±0.00 | 0.073±0.00 | 0.334±0.14 | 0.009±0.00 | 0.145±0.08 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 14055 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000085504 |
Gm14055 | 10090 | + |
2:137288503-137329126 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000130262 |
Gm14055-001 | 137288503-137329126 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0009DB | CIL_0009DB_0002 | VISTA | 2:136947708-137548975 |
| CIL_000362 | CIL_000362_0002 | CGP | 2:137081456-138589292 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|