Transcript ID | Bladder | Brain | Colon | Liver | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|
ENSMUST00000131085 | 0.086±0.03 | 0.208±0.00 | 0.854±0.00 | 0.067±0.01 | 0.227±0.03 | 0.494±0.25 | 0.194±0.16 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 15718 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000085663 | Gm15718 | 10090 | - | 7:132979582-132983552 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000131085 | Gm15718-001 | 132979582-132983552 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002WI | CIL_0002WI_0002 | CGP | 7:129591863-133123350 |
CIL_0001BE | CIL_0001BE_0002 | CGP | 7:130162451-133123350 |
CIL_00084V | CIL_00084V_0002 | VISTA | 7:132507589-133108550 |
CIL_0001V2 | CIL_0001V2_0002 | CGP | 7:132859225-132986391 |
CIL_0009BC | CIL_0009BC_0002 | VISTA | 7:132889780-133490441 |
CIL_0003UU | CIL_0003UU_0002 | CGP | 7:132931142-133124354 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|