| Transcript ID | Brain | Colon | Heart | Kidney | Placenta |
|---|---|---|---|---|---|
| ENSMUST00000142634 | 0.016±0.00 | 0.236±0.13 | 0.267±0.16 | 0.073±0.00 | 0.012±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | ubiquitin-conjugating enzyme E2U (putative), opposite strand | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000085871 |
Ube2uos | 10090 | - |
4:100523247-100527801 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000142634 |
Ube2uos-001 | 100523247-100527801 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0002FW | CIL_0002FW_0002 | CGP | 4:100095791-100550147 |
| CIL_0002FV | CIL_0002FV_0002 | CGP | 4:100478849-101029220 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|