Transcript ID | Bladder | Brain | Colon | Heart | Kidney | Liver | Lung | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000136557 | 0.051±0.03 | 0.141±0.09 | 0.202±0.00 | 0.131±0.04 | 0.093±0.00 | 0.201±0.12 | 0.239±0.00 | 0.140±0.01 | 0.151±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 16068 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000086121 | Gm16068 | 10090 | - | 19:47606144-47617106 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000136557 | Gm16068-001 | 47606144-47617106 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000663 | CIL_000663_0002 | CGP | 19:47501033-47645246 |
CIL_0006FI | CIL_0006FI_0002 | CGP | 19:47579678-47692094 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|