Transcript ID | Heart | Liver | Placenta |
---|---|---|---|
ENSMUST00000153718 | 0.129±0.00 | 0.187±0.00 | 0.043±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 12278 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000086310 | Gm12278 | 10090 | + | 11:62482797-62501704 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000153718 | Gm12278-001 | 62482797-62501704 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006JO | CIL_0006JO_0003 | CGP | 11:62316426-62514417 |
CIL_0006JP | CIL_0006JP_0003 | CGP | 11:62458460-62539261 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|