Transcript ID | Bladder | Brain | Heart | Liver | Placenta | Testis |
---|---|---|---|---|---|---|
ENSMUST00000140116 | 0.050±0.00 | 0.188±0.00 | 0.080±0.00 | 0.156±0.06 | 0.016±0.00 | 0.089±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 16076 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000087514 | Gm16076 | 10090 | - | 1:69091913-69106740 | sense_intronic |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000140116 | Gm16076-001 | 69091913-69106740 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000164 | CIL_000164_0002 | CGP | 1:67123026-69108059 |
CIL_0006PA | CIL_0006PA_0002 | CGP | 1:68032186-69687245 |
CIL_0008VP | CIL_0008VP_0002 | VISTA | 1:68564846-69166697 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|