Transcript ID | Adipose | Brain | Heart | Liver | Lung | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000157493 | 0.231±0.00 | 0.110±0.00 | 0.216±0.00 | 0.066±0.00 | 0.394±0.00 | 0.038±0.00 | 0.242±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 24059 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000088118 | Gm24059 | 10090 | + | 6:8439353-8439664 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000157493 | Gm24059-201 | 8439353-8439664 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002V7 | CIL_0002V7_0002 | CGP | 6:8255936-8597480 |
CIL_0002V6 | CIL_0002V6_0002 | CGP | 6:8259288-8597548 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|