Transcript ID | Bladder | Brain | Lung | Ovary |
---|---|---|---|---|
ENSMUST00000158087 | 21.548±0.00 | 7.971±3.18 | 481.802±0.00 | 22.918±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 22728 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000088712 | Gm22728 | 10090 | - | 5:92056064-92056192 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000158087 | Gm22728-201 | 92056064-92056192 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00071L | CIL_00071L_0002 | CGP | 5:92006074-92083735 |
CIL_00051O | CIL_00051O_0004 | CGP | 5:92052146-92202794 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000249784 | SCARNA22 | small Cajal body-specific RNA 22 | snoRNA | Homo_sapiens |