| Transcript ID | Brain | Lung | Ovary | Testis |
|---|---|---|---|---|
| ENSMUST00000158720 | 0.395±0.00 | 0.400±0.00 | 0.394±0.00 | 0.837±0.41 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene, 22665 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000089345 |
Gm22665 | 10090 | - |
1:69921473-69921747 |
misc_RNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000158720 |
Gm22665-201 | 69921473-69921747 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0006PB | CIL_0006PB_0002 | CGP | 1:69531214-70725132 |
| CIL_0005MG | CIL_0005MG_0002 | CGP | 1:69826970-70885397 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|