Transcript ID | Bladder | Brain | Heart | Kidney | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000159562 | 0.031±0.02 | 0.087±0.00 | 0.038±0.00 | 0.040±0.00 | 0.048±0.00 | 0.007±0.00 | 16.120±0.81 |
ENSMUST00000159744 | N/A | 0.129±0.00 | N/A | N/A | N/A | N/A | 72.055±72.47 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 4930428N03 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000089887 | 4930428N03Rik | 10090 | + | 14:24622138-24629200 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000159562 | 4930428N03Rik-002 | 24622159-24629200 | lincRNA | ||
ENSMUST00000159744 | 4930428N03Rik-001 | 24622138-24622860 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008A5 | CIL_0008A5_0002 | VISTA | 14:24316748-24920772 |
CIL_00084G | CIL_00084G_0002 | VISTA | 14:24346755-24947117 |
CIL_00084G | CIL_00084G_0003 | VISTA | 14:24347117-24947691 |
CIL_00084G | CIL_00084G_0004 | VISTA | 14:24347693-24948412 |
CIL_00084G | CIL_00084G_0005 | VISTA | 14:24348412-24949277 |
CIL_000809 | CIL_000809_0002 | VISTA | 14:24349772-24952271 |
CIL_0007AW | CIL_0007AW_0003 | CGP | 14:24490681-25666743 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|