Transcript ID | Bladder | Placenta | Testis |
---|---|---|---|
ENSMUST00000161062 | 0.080±0.03 | 0.029±0.00 | 2.427±3.76 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted pseudogene 6428 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000089906 | Gm6428 | 10090 | + | 1:36601802-36602146 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000161062 | Gm6428-001 | 36601802-36602146 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002UE | CIL_0002UE_0002 | CGP | 1:36548642-36683183 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|