Gene Info | |||||
---|---|---|---|---|---|
Description: | paralemmin 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000090053 | Palm2 | 10090 | + | 4:57434247-57712016 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000102904 | Palm2-001 | 57568159-57711802 | protein_coding | ||
ENSMUST00000102905 | Palm2-003 | 57434247-57712016 | protein_coding | ||
ENSMUST00000131201 | Palm2-004 | 57637975-57709489 | retained_intron | ||
ENSMUST00000142556 | Palm2-002 | 57568320-57710229 | nonsense_mediated_decay | ||
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001GE | CIL_0001GE_0002 | CGP | 4:57190841-57712016 |
CIL_00016E | CIL_00016E_0002 | CGP | 4:57434247-57896982 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005886 | IEA | plasma membrane |
GO:0008360 | IEA | regulation of cell shape |
GO:0016020 | IEA | membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000069608 | palm2 | paralemmin 2 | protein_coding | Danio_rerio | |
ENSG00000243444 | PALM2 | paralemmin 2 | protein_coding | Homo_sapiens |