| Transcript ID | Ovary | Placenta | Testis |
|---|---|---|---|
| ENSMUST00000172394 | 0.228±0.00 | 0.240±0.09 | 0.923±0.32 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 17060 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000090624 |
Gm17060 | 10090 | - |
6:49424061-49424884 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000172394 |
Gm17060-001 | 49424061-49424884 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0002CV | CIL_0002CV_0002 | CGP | 6:49367739-49469501 |
| CIL_0002CU | CIL_0002CU_0002 | CGP | 6:49395604-49829507 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|