| Transcript ID | Bladder | Brain | Breast | Heart | Liver | Lung | Ovary | Placenta |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000163579 | 0.182±0.03 | 0.378±0.23 | 0.277±0.00 | 0.092±0.00 | 0.034±0.01 | 0.258±0.04 | 0.058±0.00 | 0.094±0.01 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 9064 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000091117 |
Gm9064 | 10090 | + |
7:110425037-110425602 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000163579 |
Gm9064-001 | 110425037-110425602 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0009CP | CIL_0009CP_0002 | VISTA | 7:109862809-110466321 |
| CIL_0004J8 | CIL_0004J8_0002 | CGP | 7:110221703-110614922 |
| CIL_0004J7 | CIL_0004J7_0002 | CGP | 7:110308013-110629820 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|