Transcript ID | Kidney | Placenta |
---|---|---|
ENSMUST00000168856 | 1675.860±171.86 | 38.096±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 17181 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000091123 | Gm17181 | 10090 | + | 1:87514175-87514297 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000168856 | Gm17181-001 | 87514175-87514297 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003HR | CIL_0003HR_0002 | CGP | 1:87470271-87573870 |
CIL_0003HS | CIL_0003HS_0002 | CGP | 1:87476834-87597845 |
CIL_0003HY | CIL_0003HY_0002 | CGP | 1:87509889-87720507 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|