Transcript ID | Bladder | Kidney | Liver | Lung |
---|---|---|---|---|
ENSMUST00000175073 | 19.205±0.00 | 823.650±0.00 | 206.039±0.00 | 542.565±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 23638 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000092814 | Gm23638 | 10090 | - | 2:18129452-18129577 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000175073 | Gm23638-201 | 18129452-18129577 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00096N | CIL_00096N_0002 | VISTA | 2:17746233-18347055 |
CIL_000781 | CIL_000781_0003 | CGP | 2:18040676-18212388 |
CIL_0007JW | CIL_0007JW_0002 | UCNEbase | 2:18048722-18311061 |
CIL_000238 | CIL_000238_0002 | CGP | 2:18055237-18392830 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|