Transcript ID | Brain | Ovary | Placenta |
---|---|---|---|
ENSMUST00000175491 | 27.922±0.00 | 83.834±0.00 | 107.822±0.84 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 24111 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000093232 | Gm24111 | 10090 | + | 13:48537825-48537921 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000175491 | Gm24111-201 | 48537825-48537921 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009DD | CIL_0009DD_0002 | VISTA | 13:48083545-48684932 |
CIL_0008XX | CIL_0008XX_0002 | VISTA | 13:48265958-48867063 |
CIL_0008WO | CIL_0008WO_0002 | VISTA | 13:48416450-49018010 |
CIL_0008QG | CIL_0008QG_0002 | VISTA | 13:48479624-49081302 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|