Transcript ID | Colon |
---|---|
ENSMUST00000175552 | 8243.840±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | microRNA 3095 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000093293 | Mir3095 | 10090 | - | 4:58441012-58441098 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000175552 | Mir3095-201 | 58441012-58441098 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00016H | CIL_00016H_0002 | CGP | 4:58285960-58553898 |
CIL_00093E | CIL_00093E_0002 | VISTA | 4:58366631-58972430 |
CIL_00016L | CIL_00016L_0002 | CGP | 4:58435255-58785720 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|