Transcript ID | Bladder | Brain | Liver | Placenta | Testis |
---|---|---|---|---|---|
ENSMUST00000179333 | 0.452±0.00 | 0.159±0.00 | 0.065±0.02 | 0.010±0.00 | 1.313±0.27 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protein phosphatase 1, regulatory (inhibitor) subunit 2, pseudogene 6 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000095869 | Ppp1r2-ps6 | 10090 | + | 17:6253903-6254523 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000179333 | Ppp1r2-ps6-001 | 6253903-6254523 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002QL | CIL_0002QL_0003 | CGP | 17:6106437-6305783 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|