Transcript ID | Adipose | Adrenal | Brain | Breast | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000181350 | 0.157±0.00 | 0.309±0.00 | 0.241±0.00 | 0.588±0.32 | 0.227±0.08 | 0.063±0.02 | 0.253±0.07 | 1.208±0.53 | 0.134±0.03 | 0.164±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L31, pseudogene 24 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000097264 | Rpl31-ps24 | 10090 | + | 1:64934402-64934780 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000181350 | Rpl31-ps24-001 | 64934402-64934780 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006YS | CIL_0006YS_0002 | CGP | 1:64730558-64956824 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|