Transcript ID | Bladder | Brain | Kidney | Liver |
---|---|---|---|---|
ENSMUST00000181705 | 0.004±0.00 | 1.528±0.07 | 0.036±0.01 | 0.005±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 26803 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000097265 | Gm26803 | 10090 | - | 13:83723442-83729582 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000181705 | Gm26803-001 | 83723442-83729582 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008B9 | CIL_0008B9_0002 | VISTA | 13:83223874-83824381 |
CIL_0007M9 | CIL_0007M9_0005 | UCNEbase | 13:83484793-83885112 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|