| Transcript ID | Adipose | Adrenal | Bladder | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000181851 | 0.012±0.00 | 0.026±0.00 | 0.007±0.00 | 0.029±0.00 | 0.104±0.07 | 0.012±0.00 | 0.016±0.01 | 0.004±0.00 | 0.034±0.02 | 0.044±0.02 | 0.206±0.14 | 0.219±0.09 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene, 26651 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000097495 |
Gm26651 | 10090 | + |
13:51973214-51976583 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000181851 |
Gm26651-201 | 51973214-51976583 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008UF | CIL_0008UF_0002 | VISTA | 13:51620205-52221621 |
| CIL_0002K7 | CIL_0002K7_0002 | CGP | 13:51846678-52530836 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|