Transcript ID | Brain | Colon | Kidney | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENSMUST00000183288 | 0.008±0.00 | 0.184±0.06 | 0.035±0.00 | 0.091±0.00 | 0.021±0.01 | 0.030±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 7833 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000097943 | Gm7833 | 10090 | + | 6:94820530-94821519 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000183288 | Gm7833-001 | 94820530-94821519 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009B3 | CIL_0009B3_0002 | VISTA | 6:94453098-95057440 |
CIL_0003RC | CIL_0003RC_0003 | CGP | 6:94604529-95129718 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|