| Transcript ID | Brain | Breast | Kidney | Lung | Ovary | Placenta |
|---|---|---|---|---|---|---|
| ENSMUST00000182857 | 0.027±0.01 | 0.160±0.15 | 0.036±0.00 | 0.070±0.01 | 0.080±0.04 | 0.010±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene, 18822 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000098047 |
Gm18822 | 10090 | - |
3:8615275-8616504 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000182857 |
Gm18822-001 | 8615275-8616504 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0002OY | CIL_0002OY_0002 | CGP | 3:8509527-8667039 |
| CIL_0008LP | CIL_0008LP_0002 | VISTA | 3:8565055-9167293 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|