Transcript ID | Bladder | Brain | Breast | Heart | Kidney | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000183049 | 0.015±0.01 | 0.331±0.28 | 0.154±0.00 | 0.025±0.00 | 0.028±0.00 | 0.019±0.01 | 0.149±0.07 | 0.114±0.05 | 0.179±0.20 | 0.073±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 5787 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000098154 | Gm5787 | 10090 | - | 8:36372599-36373642 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000183049 | Gm5787-001 | 36372599-36373642 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003VH | CIL_0003VH_0002 | CGP | 8:36216064-36514320 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|