Transcript ID | Breast | Kidney | Liver | Lung | Placenta | Testis |
---|---|---|---|---|---|---|
ENSMUST00000181990 | 0.086±0.00 | 0.060±0.03 | 0.006±0.00 | 0.053±0.00 | 0.011±0.00 | 1.982±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 4823 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000098177 | Gm4823 | 10090 | - | 15:3745892-3746875 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000181990 | Gm4823-001 | 3745892-3746875 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003B8 | CIL_0003B8_0002 | CGP | 15:3317760-3979573 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|