Transcript ID | Adipose | Bladder | Brain | Breast | Kidney | Liver | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENSMUST00000182514 | 0.059±0.00 | 0.009±0.00 | 0.001±0.00 | 0.033±0.00 | 0.062±0.00 | 0.006±0.00 | 0.005±0.00 | 0.030±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 9568 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000098203 | Gm9568 | 10090 | - | 15:75854819-75856228 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000182514 | Gm9568-001 | 75854819-75856228 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008C2 | CIL_0008C2_0002 | VISTA | 15:75534812-76135772 |
CIL_0001NJ | CIL_0001NJ_0002 | CGP | 15:75754432-75867404 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|