| Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Liver | Lung | Muscle | Ovary | Placenta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000183728 | 0.597±0.48 | 0.170±0.01 | 0.172±0.05 | 0.067±0.00 | 0.655±0.00 | 0.132±0.00 | 0.108±0.06 | 0.086±0.03 | 0.217±0.10 | 0.128±0.06 | 0.381±0.13 | 0.137±0.05 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 15013 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000098559 |
Gm15013 | 10090 | - |
X:139713681-139714481 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000183537 |
Gm15013-001 | 139713681-139714481 | translated_processed_pseudogene | ||
| ENSMUST00000183728 |
Gm15013-002 | 139713681-139714481 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0006AC | CIL_0006AC_0002 | CGP | X:139563316-139753405 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003735 | IEA | structural constituent of ribosome |
| GO:0005840 | IEA | ribosome |
| GO:0006412 | IEA | translation |
| GO:0019843 | IEA | rRNA binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000014690
|
rps4x | ribosomal protein S4, X-linked | protein_coding | Danio_rerio | |