Transcript ID | Heart | Kidney | Ovary | Testis |
---|---|---|---|---|
ENSMUST00000183439 | 45625.500±0.00 | 43701.500±0.00 | 51878.602±0.00 | 35606.699±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | microRNA 7068 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000099079 | Mir7068 | 10090 | - | 8:72470016-72470089 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000183439 | Mir7068-201 | 72470016-72470089 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004DY | CIL_0004DY_0003 | CGP | 8:72443880-72475233 |
CIL_00071T | CIL_00071T_0002 | CGP | 8:72460489-72492614 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|