| Transcript ID | Placenta |
|---|---|
| ENSMUST00000184174 | 1.179±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene, 27801 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000099159 |
Gm27801 | 10090 | + |
17:85613382-85613604 |
misc_RNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000184174 |
Gm27801-201 | 85613382-85613604 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0001NM | CIL_0001NM_0002 | CGP | 17:85090726-85629302 |
| CIL_0007KD | CIL_0007KD_0002 | UCNEbase | 17:85172000-86036297 |
| CIL_00083B | CIL_00083B_0002 | VISTA | 17:85187468-85789670 |
| CIL_0009CD | CIL_0009CD_0002 | VISTA | 17:85226742-85830634 |
| CIL_0009CC | CIL_0009CC_0002 | VISTA | 17:85262619-85863333 |
| CIL_0007WX | CIL_0007WX_0002 | VISTA | 17:85278835-85879978 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|