Transcript ID | Brain | Placenta |
---|---|---|
ENSMUST00000136302 | 0.030±0.00 | 0.742±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 28309 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000099521 | RP23-313J15.17 | 10090 | + | 2:74683446-74694194 | processed_transcript |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000136302 | RP23-313J15.17-001 | 74683446-74694194 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007L2 | CIL_0007L2_0002 | UCNEbase | 2:73834549-75665799 |
CIL_00090A | CIL_00090A_0002 | VISTA | 2:74189927-74791300 |
CIL_0008JZ | CIL_0008JZ_0002 | VISTA | 2:74350860-74952235 |
CIL_0001HF | CIL_0001HF_0002 | CGP | 2:74675013-74687016 |
CIL_00017N | CIL_00017N_0002 | CGP | 2:74679557-74695105 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|