Transcript ID | Bladder | Brain | Heart | Liver | Ovary | Placenta |
---|---|---|---|---|---|---|
ENSMUST00000185378 | 0.054±0.04 | 0.035±0.01 | 0.076±0.00 | 0.037±0.01 | 0.107±0.00 | 0.085±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 29322 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000099543 | RP23-456B7.4 | 10090 | - | 9:56239285-56240751 | sense_intronic |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000185378 | RP23-456B7.4-001 | 56239285-56240751 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001UP | CIL_0001UP_0002 | CGP | 9:56135885-56418067 |
CIL_0001UO | CIL_0001UO_0002 | CGP | 9:56201126-56496884 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|