Transcript ID | Brain | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|
ENSMUST00000186367 | 0.026±0.00 | 0.005±0.00 | 0.104±0.10 | 0.005±0.00 | 0.075±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 20587 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000099714 | RP23-191A12.1 | 10090 | + | 1:20821331-20822516 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000186367 | RP23-191A12.1-001 | 20821331-20822516 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00081C | CIL_00081C_0002 | VISTA | 1:20619958-21222635 |
CIL_0002I8 | CIL_0002I8_0003 | CGP | 1:20802968-20939650 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|