Transcript ID | Adipose | Bladder | Brain | Breast | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000186170 | 0.265±0.14 | 0.083±0.05 | 0.060±0.03 | 0.185±0.00 | 0.410±0.21 | 0.252±0.15 | 0.169±0.00 | 0.424±0.19 | 0.666±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 29642 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000100002 | RP23-308G10.2 | 10090 | + | 9:25152114-25175039 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000186170 | RP23-308G10.2-001 | 25152114-25175039 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008SR | CIL_0008SR_0002 | VISTA | 9:24560616-25161316 |
CIL_0009CB | CIL_0009CB_0002 | VISTA | 9:24587072-25190068 |
CIL_00084T | CIL_00084T_0002 | VISTA | 9:24587105-25190036 |
CIL_00091N | CIL_00091N_0002 | VISTA | 9:24619749-25221117 |
CIL_0008SX | CIL_0008SX_0002 | VISTA | 9:24622166-25223116 |
CIL_00091M | CIL_00091M_0002 | VISTA | 9:24673917-25275039 |
CIL_00091L | CIL_00091L_0002 | VISTA | 9:24755368-25356389 |
CIL_0005M2 | CIL_0005M2_0002 | CGP | 9:25108130-25308571 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|